As of November 27, 2006 - Changes to Craig Larson, C-249 ASB, 2-8062
Following are Journal Source Codes used in the University's financial system. Additional Line Reference and Line Description definitions for Campus Subsystem Feeds (underlined source numbers below) can be accessed individually or by review of the full " Journal Sources-Campus Subsystems-Line Reference and Line Descriptions Definitions" document.
| Source | Description | Contact | Phone # |
| 007 | Investment Properties | Carl Bailey | 2-3614 |
| 011 | Teacher Education | Kristine Abbott | 2-4078 |
| 015 | Physical Facilities Proj Corr | Nancy Clawson | 2-5403 |
| 017 | Physical Facilities General | Diane Jacobson | 2-5502 |
| 018 | Physical Facilities Reallocation | Diane Jacobson | 2-5502 |
| 019 | Physical Facilities MP Corr | Kent Flack | 2-5445 |
| 020 | Church Budget Allotment | Guy Curtis | 2-6104 |
| 023 | Multicultural Students | Diane Hill | 2-4520 |
| 024 | Special Events | Kay Burr | 2-6090 |
| 027 | Treasury Services - Banking | Mac Hafen | 2-7801 |
| 028 | Gifts LDS Philanthropies | Anna Peacock | 2-5996 |
| 029 | Gifts Gain & Loss Transactions | Anna Peacock | 2-5996 |
| 030 | Student Fee Distributions | Guy Curtis | 2-6104 |
| 032 | Library | Allen Arnoldsen | 2-4433 |
| 033 | International Study Programs | Michael Francom | 2-6621 |
| 034 | Maxwell Institute | Jeremy King | 2-9044 |
| 035 | Kennedy Center | Michael Francom | 2-6621 |
| 036 | Visual Arts | Margaret Kosorok | 2-2343 |
| 037 | Center for Instructional Design | Allen Arnoldsen | 2-4433 |
| 039 | BYU Studies | Annette Samuelson | 2-6691 |
| 041 | BYU Bookstore | Joe Merrill | 2-6794 |
| 043 | Bookstore Cash Transactions | Joe Merrill | 2-6794 |
| 044 | Athletics | Michael J. King | 2-2098 |
| 045 | MTC | David Smith/ Jim Low/ Stan Wadley | 2-6961/ 2-6953/ 2-9002 |
| 046 | Print and Mail Production Cntr | Joe Lance | 2-6625 |
| 047 | DMBA Health Insurance | Guy Curtis | 2-6104 |
| 048 | Plant Fund Adjustments | Ben Wake | 2-9766 |
| 050 | Budget Allocation | Guy Curtis | 2-6104 |
| 052 | Bank Adjustments | Maya Nakaidze | 2-4703 |
| 053 | Department Bank Deposits | Maya Nakaidze | 2-4703 |
| 056 | Payroll Bank Adjustments | Maya Nakaidze | 2-4703 |
| 057 | Payroll Payable Adjustments | Maya Nakaidze | 2-4703 |
| 058 | Communications | Layne Peterson | 2-6142 |
| 059 | DMBA Retirement | Guy Curtis | 2-6104 |
| 060 | Design & Production | Kyle Nielsen | 2-4577 |
| 062 | Alumni Relations | Mike Busenbark | 2-2533 |
| 063 | Aspen Grove | Bev Parker | 225-9554 |
| 065 | Chemistry | Kim B. Christensen | 2-6154 |
| 068 | Research Salaries | Kathleen Rugg | 2-8025 |
| 071 | Travel | Allen Nelson/Eric Smith | 2-2909/2-2925 |
| 072 | Museum of Art | Braden Burgon | 2-7943 |
| 073 | School of Music | Brett Thomas | 2-6343 |
| 075 | BYU Broadcasting | Dennis Paxman | 2-8437 |
| 077 | Cell Phones and Pagers | Doug Buhler | 2-7007 |
| 079 | Compliance Report | Rebecca Waldron | 2-3760 |
| 080 | Fine Arts Ticket Office | Jeffrey Martin | 2-6340 |
| 084 | Student Programs | Steve Allen | 2-7061 |
| 085 | Buys + Sells Investment Pool | Anna Peacock | 2-5996 |
| 087 | Endowment Transactions | Paul K. Larsen | 2-6630 |
| 093 | Daily Universe | Ellen Hernandez | 2-7102 |
| 095 | Health Center | Gary Brimley | 2-7443 |
| 097 | Capital Equip Adjustments GL | Ben Wake | 2-9766 |
| 100 | CFAR Interest Income | Anna Peacock | 2-5996 |
| 101 | University Accessibility Center | Caren Harris | 2-6044 |
| 106 | Investment Pool MV Adjustments | Anna Peacock | 2-5996 |
| 110 | Publications & Graphics | Natalie Miles | 2-4137 |
| 115 | University Communications | Janet Rex | 2-8373 |
| 116 | Physical Facilities Transfers | Nancy Clawson | 2-5403 |
| 121 | Creative Works | Mary Jo Tansy | 2-7634 |
| 125 | Veracity Communications, Inc. | Guy Curtis | 2-6104 |
| 133 | Con Ed Scott Payne | Scott Payne | 2-2668 |
| 134 | Con Ed - SLC | James Pratt | 1-273-3409 |
| 135 | Con Ed Shauna Ames | Shauna Ames | 2-6015 |
| 136 | Con Ed Daril Johnson | Daril Johnson | 2-2407 |
| 137 | Con Ed Darin Oviatt | Darin Oviatt | 2-6013 |
| 138 | Con Ed Duane Dalby | Duane Dalby | 2-8397 |
| 139 | Con Ed Jonathan Spackman | Jonathan Spackman | 2-6758 |
| 141 | BYU Bookstore (manual) | Joe Merrill | 2-6794 |
| 154 | OIT Journal Entries | Wendy Burk/Janice Foutz/Leon Bishop | 2-7840/2-4069/2-7812 |
| 156 | Purchasing Card Misc JEs | Steven V. Sorenson/ Maryanne Draney | 2-4055/ 2-4702 |
| 165 | Corp of the President/ LDSP Trans | Jerry Sandbakken, Anna Peacock /Ben Wake | 2-6218/2-5996/2-9766 |
| 185 | Human Resource Department | Karen Pingel | 2-8135 |
| 188 | Jerusalem Center | Carl Bailey | 2-3614 |
| 190 | SAS Journal Entries | Glenn Smith | 2-4710 |
| 191 | Risk Management | David Lawrence/Sharon Call | 2-2797/2-3610 |
| 193 | Fire Marshall | Linda Laws | 2-4468 |
| 194 | University Police | Susan Gunnell | 2-2383 |
| 205 | Jerusalem Center | Carl Bailey | 2-3614 |
| 206 | Jerusalem Center | Carl Bailey | 2-3614 |
| 210 | Publications & Graphics | Natalie Miles | 2-4137 |
| 212 | OIT Billing System | Janice Foutz | 2-4069 |
| 216 | Physical Facilities Billing | Diane Jacobson | 2-5502 |
| 217 | Asset Management Transactions | Ben Wake | 2-9766 |
| 228 | LDSP Cash Feed | Moyle Greenwood/Anna Peacock | 2-7237/2-5996 |
| 234 | Continuing Educ-Legacy | Darin Oviatt | 2-6013 |
| 235 | Continuing Educ-Oracle | Darin Oviatt | 2-6013 |
| 241 | Bookstore | Bookstore Customer Accounts | 2-2470 |
| 246 | PMPC | Diane Foerster | 2-2809 |
| 251 | Life Sciences - Stockroom | Brian Johnson | 2-5683 |
| 252 | Life Sciences - Instrument Shop | Jim Armstrong | 2-3235 |
| 254 | InfiNet Student Deposits | Terry Freek | 2-4759 |
| 256 | Purchasing Card | Steve Sorenson/ Maryanne Draney | 2-4055/2-4702 |
| 258 | Cashiering System | Steve Watrous | 2-7785 |
| 260 | Payroll | Randy Morgan | 2-6349 |
| 264 | Payroll Accrual | Randy Morgan | 2-6349 |
| 265 | Payroll Accrual Reversal | Randy Morgan | 2-6349 |
| 272 | University Customer Accounts | Dennis J. Heggem Jr. | 2-6629 |
| 274 | Travel | Eric Smith/Nancy Clark | 2-2925/2-7009 |
| 276 | Chemistry | Gypzy LindH | 2-3487 2-3846 |
| 278 | Central Stores Gas Cylinders | Brent Swasey | 2-6441 |
| 281 | Laundry | Front Desk - Laundry | 2-2518 |
| 282 | Central Stores | Brent Swasey | 2-6441 |
| 283 | Dining EATEC | Robert Smith | 2-4578 |
| 284 | Mail Services | Roma Hardy | 2-6067 |
| 286 | Courier | Dennis Miner | 2-6443 |
| 287 | Auxiliary Maintenance | David Boekweg | 2-3098 |
| 288 | Central Stores Frozen | Brent Swasey | 2-6441 |
| 290 | SAS Journal Entries | SAS Glenn Smith SAR Mike Bridenbaugh | 2-3867/ 2-8379 |
| 291 | Signature Card&Dining Services | Glenn Smith | 2-3867 |
| 292 | SAS Cashiering System | Vaughn Johnson | 2-6940 |
| 296 | Testing Services | Bud Wood | 2-6123 |
| 364 | CPO Regular | Janet Hargett | 2-4826 |
| 394 | Agency Checks | Mac Hafen | 2-7801 |
| 406 | JE Sechler, Sheri | Sheri Sechler | 2-2004 |
| 408 | JE Bailey, Wayne | Wayne Bailey | 2-5621 |
| 410 | JE Norris, Kathie | Kathie Norris | 2-6641 |
| 414 | JE Clark, Nancy | Nancy Clark | 2-7009 |
| 416 | JE Golding, Marion | Marion Golding | 2-4436 |
| 421 | JE Heggem, Dennis | Dennis Heggem | 2-6629 |
| 422 | JE Mortensen, Jen | Jen Mortensen | 2-2009 |
| 424 | JE Smith, Eric | Eric Smith | 2-2925 |
| 426 | JE Gardner, John | John Gardner | 2-6631 |
| 427 | JE Howell, Scott | Scott Howell | 2-8098 |
| 430 | JE Back, Preston | Preston Back | 2-8962 |
| 432 | JE Peacock, Anna | Anna Peacock | 2-5996 |
| 434 | Financial Solutions | Kurt Huntington | 2-7488/ 404-1229 |
| 438 | JE Hardman, Lori | Lori Hardman | 2-1625 |
| 440 | JE Hanson, Jay | Jay Hanson | 2-2694 |
| 442 | JE Christensen, Joel | Joel Christensen | 2-3693 |
| 444 | JE Nichols, David | David Nichols | 2-8123 |
| 446 | JE Larson, Craig | Craig Larson | 2-8062 |
| 450 | JE Cromwell, Sabrina | Sabrina Cromwell | 2-7548 |
| 452 | JE Morgan, Randy | Randy Morgan | 2-6349 |
| 454 | JE Johnson, Jennelle | Jennelle Johnson | 2-8564 |
| 460 | JE Ferguson, Jane | Jane Ferguson | 2-6640 |
| 462 | JE Curtis, Guy | Guy Curtis | 2-6104 |
| 464 | JE Nakaidze, Maya | Maya Nakaidze | 2-4703 |
| 466 | JE Nelson, Allen | Allen Nelson | 2-2909 |
| 468 | Plant/AM Adjustments | Ben Wake | 2-9766 |
| 476 | Accounts Payable GL Adj | Larry McFerson | 2-2080 |
| 484 | JE Gardner, Duff | Duff Gardner | 2-8061 |
| 488 | JE Rugg, Kathleen | Kathleen Rugg | 2-8025 |
| 499 | JE Not Subject to Comb Edits | Accountant Responsible for Speedtype | |
| 600 | Advancement Vice President | Kay Johnson | 2-2640 |
| 601 | SAAS | Duane Bartle | 2-6426 |
| 602 | Graduate Studies | James Crane | 2-1586 |
| 603 | Faculty Center | Muriel Allen | 2-9381 |
| 604 | Undergraduate Education | Carolyn Tuitupou | 2-6136 |
| 605 | Research & Creative Works | Linda Whitaker | 2-5995 |
| 606 | Academic Vice President | Elaine Alger | 2-4064 |
| 607 | Controller - ASB entities | Rebecca Waldron | 2-3760 |
| 608 | International Vice President | Kate Andreason | 2-1803 |
| 620 | Performing Arts Management | Ed Blaser | 2-3576 |
| 622 | Life Sciences | Russell Nielson | 2-6788 |
| 623 | McKay School of Education | Al Merkley | 2-8308 |
| 624 | Engineering & Technology | Matthew Bean | 2-3543 |
| 625 | Family, Home, & Social Sciences | Michael E Nelson | 2-8192 |
| 626 | Fine Arts & Communications | Scott Boyter | 2-6488 |
| 629 | Humanities | Jared Christensen | 2-3665 |
| 630 | Clark Law School | Jeanette Befus | 2-6660 |
| 632 | Nursing | Kathy Whitenight | 2-7189 |
| 633 | Health & Human Performance | Susan Bettis | 2-2645 |
| 634 | Physical & Mathematical Sciences | Dan Johnson | 2-5597 |
| 635 | Religious Education | Joy Smith | 2-6149 |
| 636 | Marriott School | Pamela Castillo | 2-5610 |
| ALO | Allocations | Accountant Responsible for Speedtype | |
| AP | Accounts Payable | Accounts Payable Department Or Accountant Responsible for Speedtype | 2-3845 |
| BUD | Budget Office | Budget Office | 2-4097 |
| ENC | Encumbrance | Accountant Responsible for Speedtype | |
| ONL | Online Journal | Accountant Responsible for Speedtype | |
| PCA | Post Close Adjustments | Accountant Responsible for Speedtype | |
| PUR | Purchasing | Purchasing Department | 2-3471 |
The Church of Jesus Christ of Latter-day Saints | BYU-Hawaii | BYU-Idaho | BYU Jerusalem Center |
BYU Salt Lake Center | LDS Business College | Missionary Training Center
Updated by the webmaster,
Brigham Young University, Provo, UT 84602 - (801)422-4636 -
Copyright 2007, All Rights Reserved